QsoDate | Name | Callsign | Mode | Band | State | Country | Distance | |||||||
9/22/2023 1:02:00 AM | Steven C Fitzgerald | N4KQR | USB | 17m | FL | United States Of America | 2461.630 | |||||||
7/31/2023 4:27:14 PM | Warren G Boehm | K7CQX | USB | 17m | AZ | United States Of America | 1180.940 | |||||||
7/29/2023 2:22:30 PM | Robert A Harris | WB2UBW | FT8 | 10m | KY | United States Of America | 1596.900 | |||||||
7/29/2023 2:18:00 PM | Franklin B Noragon | N7FN | FT8 | 15m | AZ | United States Of America | 1204.180 | |||||||
7/29/2023 2:13:30 PM | John R Foulks | AB0TA | FT8 | 17m | MO | United States Of America | 1174.830 | |||||||
7/29/2023 2:12:00 PM | Thomas W Mossberg | K7SEM | FT8 | 17m | OR | United States Of America | 1573.220 | |||||||
7/29/2023 1:30:00 PM | Jason Van Dyke | KE8WSI | FT8 | 40m | OH | United States Of America | 1688.190 | |||||||
7/29/2023 1:28:01 PM | Delbert J Mc Cord | K8OCN | FT8 | 40m | MI | United States Of America | 1648.050 | |||||||
7/29/2023 1:26:00 PM | John A Herring | AB7LT | FT8 | 40m | AZ | United States Of America | 1083.210 | |||||||
7/29/2023 1:17:00 PM | Kinson Deleveaux | C6ACB | FT8 | 20m | Bahamas | 3064.500 | ||||||||
7/29/2023 1:14:45 PM | Frank A Wells, Jr | KY4FW | FT8 | 20m | KY | United States Of America | 1838.190 | |||||||
7/29/2023 1:14:00 PM | Kawa-Yoshiyuki Kawabe | JF1TEU | FT8 | 20m | Japan | 9207.720 | ||||||||
7/29/2023 1:11:30 PM | Michael S Schaffner | W8MSS | FT8 | 20m | OH | United States Of America | 1852.750 | |||||||
7/29/2023 1:05:45 PM | James R Jordan | AA9GE | FT4 | 20m | IL | United States Of America | 1203.290 | |||||||
7/29/2023 1:05:00 PM | Kazuhiro Shimazaki | JN1KXH | FT4 | 20m | Japan | 9235.410 | ||||||||
7/29/2023 12:29:00 PM | Lionel Peragoux | F5HNQ | FT8 | 17m | France | 7499.630 | ||||||||
5/14/2023 3:54:45 PM | Robert C Neff | KW2E | FT8 | 20m | ID | United States Of America | 1032.840 | |||||||
5/14/2023 3:49:46 PM | William A Besore | K0WB | FT4 | 20m | MO | United States Of America | 1048.180 | |||||||
5/14/2023 3:38:30 PM | Rael Paster | M0RTP | FT4 | 17m | England | 7256.120 | ||||||||
5/14/2023 3:38:22 PM | Andrei Khatkevich | EW6GB | FT4 | 17m | Belarus | 8260.270 | ||||||||
5/14/2023 3:26:15 PM | Steven D Howard | M7VMB | FT8 | 17m | England | 7114.580 | ||||||||
5/14/2023 3:23:15 PM | George M Dominick | W4UWC | FT8 | 17m | KY | United States Of America | 1697.750 | |||||||
5/14/2023 3:22:32 PM | Alan Holdsworth | G8OO | FT8 | 17m | England | 7254.120 | ||||||||
5/14/2023 3:20:15 PM | Club Station Dok C26 | DK0EE | FT8 | 17m | Federal Republic Of Germany | 8148.750 | ||||||||
5/14/2023 3:19:30 PM | Matthew A Todd | KG0E | FT8 | 17m | MN | United States Of America | 936.880 | |||||||
5/14/2023 3:17:30 PM | Hans-Juergen "Juergen" Hahn | DM2CNE | FT8 | 17m | Federal Republic Of Germany | 7901.910 | ||||||||
5/14/2023 3:12:36 PM | Scott E Neader | KA9FOX | FT8 | 17m | WI | United States Of America | 1049.180 | |||||||
5/14/2023 3:09:45 PM | Markku Koivisto | OH1EDK | FT8 | 17m | Finland | 7516.420 | ||||||||
5/14/2023 3:09:00 PM | Markku Lahteenmaki | OH2MDN | FT8 | 17m | Finland | 7695.760 | ||||||||
5/14/2023 3:07:32 PM | Nikolay Gubin | R1BEO | FT8 | 17m | European Russia | 7921.030 | ||||||||
5/14/2023 2:59:00 PM | Thomas M Traub | WA4DEW | FT4 | 20m | SC | United States Of America | 2161.410 | |||||||
5/14/2023 2:57:45 PM | Cliff W Boltz | WD4OBP | FT4 | 20m | VA | United States Of America | 2370.230 | |||||||
5/14/2023 2:55:15 PM | William B Morgan | AC2BI | FT4 | 20m | PA | United States Of America | 2334.200 | |||||||
5/14/2023 2:54:52 PM | Jason A Ciastko | N9ZSY | FT4 | 20m | IN | United States Of America | 1454.580 | |||||||
5/14/2023 2:53:39 PM | Richard W Cooper | W1MSN | FT4 | 20m | NH | United States Of America | 2687.230 | |||||||
5/14/2023 2:52:10 PM | Ronald R Blanchard | WU2B | FT4 | 20m | NJ | United States Of America | 2457.290 | |||||||
5/14/2023 2:48:52 PM | Dennis A Dugan | WA0YPC | FT4 | 20m | FL | United States Of America | 2382.130 | |||||||
5/14/2023 2:47:52 PM | Kenneth L Hadley | AA0HJ | FT4 | 20m | KS | United States Of America | 446.310 | |||||||
5/14/2023 2:40:39 PM | Peter A Long | WB3FYR | FT4 | 20m | NC | United States Of America | 2428.380 | |||||||
5/14/2023 2:39:37 PM | James W Morrison | NE5RO | FT4 | 20m | TX | United States Of America | 1168.270 | |||||||
5/14/2023 2:37:45 PM | Gilbert H Weiss | K3GIL | FT4 | 20m | PA | United States Of America | 2412.590 | |||||||
5/14/2023 2:36:45 PM | Michael D Bauer | NS9J | FT4 | 20m | WI | United States Of America | 1294.580 | |||||||
5/14/2023 2:35:16 PM | Peter W Ganzlin | N0STP | FT4 | 20m | MN | United States Of America | 918.540 | |||||||
5/14/2023 2:32:37 PM | Michael A Orlandini, Sr | WN9P | FT4 | 20m | IL | United States Of America | 1270.230 | |||||||
5/14/2023 2:32:37 PM | Juan C Monteagudo | WZ4JCM | FT4 | 20m | FL | United States Of America | 2798.420 | |||||||
5/14/2023 2:31:45 PM | Allen D Peterson | AG5PC | FT4 | 20m | TX | United States Of America | 1214.750 | |||||||
5/14/2023 2:30:32 PM | Tony A Baldwin | KE8SZL | FT4 | 20m | OH | United States Of America | 1605.470 | |||||||
5/14/2023 2:30:00 PM | Brian R Williams | N8OCJ | FT4 | 20m | OH | United States Of America | 1752.010 | |||||||
5/14/2023 2:28:30 PM | James G Klingler | AA0MZ | FT4 | 20m | KS | United States Of America | 723.290 | |||||||
5/14/2023 2:28:22 PM | Dennis D Watters | WB0TAX | FT4 | 20m | LA | United States Of America | 1404.990 | |||||||
5/14/2023 2:27:30 PM | James D May, Jr | N5BGQ | FT4 | 20m | TX | United States Of America | 1249.880 | |||||||
5/14/2023 2:26:17 PM | Robert N Meyer | N0VFJ | FT4 | 20m | FL | United States Of America | 2563.360 | |||||||
5/14/2023 2:25:47 PM | Thomas A Novey | W7TAN | FT4 | 20m | IL | United States Of America | 1249.100 | |||||||
5/14/2023 2:24:01 PM | Harold R Gruse, Jr | KY0R | FT4 | 20m | CO | United States Of America | 427.640 | |||||||
5/14/2023 2:22:45 PM | Glenn A Anderson | WB5TUF | FT4 | 20m | TX | United States Of America | 1558.540 | |||||||
5/14/2023 2:19:00 PM | Mark E O'brien | W8ENO/QRP | FT8 | 20m | OH | United States Of America | 1801.720 | |||||||
5/14/2023 1:54:32 PM | James C Miller, Iii | N8ECI | FT8 | 20m | OH | United States Of America | 1648.830 | |||||||
5/14/2023 1:37:00 PM | Kim E Gross | KI0E | FT8 | 40m | ID | United States Of America | 1055.860 | |||||||
5/14/2023 1:36:01 PM | Harold R Gruse, Jr | KY0R | FT8 | 40m | CO | United States Of America | 427.640 | |||||||
5/14/2023 1:34:02 PM | C Wesley Wilkinson, Jr. | W7WES | FT8 | 40m | UT | United States Of America | 705.500 | |||||||
5/14/2023 1:33:00 PM | John H Phillips | KA9PGC | FT8 | 40m | IN | United States Of America | 1397.880 | |||||||
5/14/2023 1:26:45 PM | Charles R Johnson | WD4SFR | FT8 | 15m | FL | United States Of America | 2365.670 | |||||||
5/14/2023 1:26:00 PM | John W Wingard, Iii | WB4GLJ | FT8 | 15m | GA | United States Of America | 1964.830 | |||||||
5/14/2023 1:23:02 PM | Orlando Sanchez | WP4STD | FT8 | 15m | Puerto Rico | 4404.330 | ||||||||
5/14/2023 1:18:03 PM | David W Mc Kay | KC9ZS | FT8 | 17m | WI | United States Of America | 1268.900 | |||||||
5/14/2023 1:17:00 PM | Jan-Ove Holmberg | SA4CFJ | FT8 | 17m | Sweden | 7279.580 | ||||||||
5/14/2023 1:11:01 PM | Ismo Nurmi | OH1IN | FT8 | 17m | Finland | 7601.360 | ||||||||
5/14/2023 1:04:00 PM | William B Morgan | AC2BI | FT8 | 20m | PA | United States Of America | 2334.200 | |||||||
5/14/2023 1:00:00 PM | Yoshinobu Nagamatsu "Nobu" | JE6WUG | FT8 | 20m | Japan | 9950.690 | ||||||||
5/14/2023 12:58:30 PM | Alvin D May | WA2KFV | FT8 | 20m | NY | United States Of America | 2273.160 | |||||||
5/14/2023 12:56:03 PM | Benoit Rouleau | VE2FVV | FT8 | 20m | QC | Canada | 2847.790 | |||||||
5/14/2023 12:54:03 PM | James C Clifford | KY4PH | FT8 | 20m | FL | United States Of America | 2495.540 | |||||||
5/14/2023 12:50:02 PM | Charles E Gelm | NC8Q | FT8 | 30m | OH | United States Of America | 1668.620 | |||||||
5/14/2023 12:49:00 PM | Scott A Richardson | N1AIA | FT8 | 30m | ME | United States Of America | 2681.340 | |||||||
5/14/2023 12:47:00 PM | Michael D Mullen | N0BUI | FT8 | 30m | MN | United States Of America | 1012.600 | |||||||
5/14/2023 12:44:15 PM | David E Mccanna | KD8NJY | FT8 | 30m | OH | United States Of America | 1662.060 | |||||||
5/14/2023 12:42:30 PM | Daniel Eqsl & Lotw | VK4AFU | FT8 | 30m | Australia | 13058.880 | ||||||||
5/14/2023 12:40:30 PM | Dennis N Ely | W5XO | FT8 | 30m | TX | United States Of America | 1399.990 | |||||||
5/14/2023 12:33:30 PM | Robert D Peterson | W7UT | FT8 | 40m | SD | United States Of America | 523.810 | |||||||
5/14/2023 12:29:15 PM | Damrin Karim,Spd | YB8LDK | FT8 | 40m | Indonesia | 13901.810 | ||||||||
5/14/2023 12:28:30 PM | Matthew R Shoemaker | KE8ESJ | FT8 | 40m | OH | United States Of America | 1656.060 | |||||||
5/14/2023 12:27:00 PM | Raymond M Powell, Iii | N4NP | FT8 | 40m | KY | United States Of America | 1726.110 | |||||||
5/14/2023 9:51:32 AM | J Stanley Laine | W1LE | FT8 | 40m | MA | United States Of America | 2734.930 | |||||||
5/14/2023 9:50:00 AM | John H Kosian | KA1CTL | FT8 | 40m | MA | United States Of America | 2786.080 | |||||||
5/14/2023 9:48:00 AM | George E Griffin | N1MIE | FT8 | 40m | CT | United States Of America | 2631.630 | |||||||
5/14/2023 9:46:00 AM | Shunichi Karasawa | JA0HFG | FT8 | 40m | Japan | 9228.510 | ||||||||
5/14/2023 9:44:30 AM | JK1SYC | FT8 | 40m | Japan | 9222.840 | |||||||||
5/14/2023 9:32:30 AM | Yoshio Uchida | JA8JNZ | FT8 | 30m | Japan | 8332.320 | ||||||||
5/14/2023 9:22:15 AM | James Fowler | VE6BTC | FT8 | 20m | AB | Canada | 1478.600 | |||||||
5/14/2023 9:13:33 AM | David W Proctor, Jr | KY4WI | FT8 | 20m | FL | United States Of America | 2420.150 | |||||||
5/14/2023 9:11:45 AM | Yoshio Inoue | JK1GKG | FT8 | 20m | Japan | 9221.290 | ||||||||
5/14/2023 8:37:45 AM | Kazumasu Nakatsuji | JR3ADB | FT8 | 20m | Japan | 9586.990 | ||||||||
5/14/2023 8:36:01 AM | Layne La Baume | AE1N | FT8 | 20m | NH | United States Of America | 2633.970 | |||||||
5/14/2023 8:35:00 AM | Katsumasa Kawaguchi | JH3PTC | FT8 | 20m | Japan | 9574.420 | ||||||||
5/14/2023 8:08:15 AM | Shuji (Yuji) Miyake | JH3CFG | FT8 | 20m | Japan | 9529.610 | ||||||||
5/14/2023 8:04:15 AM | Yasuhisa Nakajima | JA9IFF | FT8 | 20m | Japan | 9262.540 | ||||||||
5/14/2023 7:59:15 AM | Seiji Hirai | JR2SHA | FT8 | 20m | Japan | 9455.340 | ||||||||
5/14/2023 7:57:30 AM | Kitsune Azami | JN1HES | FT8 | 20m | Japan | 9253.090 | ||||||||
5/14/2023 7:56:30 AM | Yasuhiro Kiyomiya | JE1UWG | FT8 | 20m | Japan | 9253.090 | ||||||||
5/14/2023 7:54:16 AM | Kenichi Imai "Ken" | JI1AFU | FT8 | 20m | Japan | 9094.310 | ||||||||
Generated by Log4OM2 2.29.0.0 [9/22/2023 8:22:30 PM UTC] |